| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | N/A | N/A | N/A | N/A |
| Torso | Roy Vulker's Chest Guard (M,L) | Roy Vulker's Chest Guard (F,L) | 100 | 1.2 |
| Arms | Roy Vulker's Arm Guards (M,L) | Roy Vulker's Arm Guards (F,L) | N/A | N/A |
| Hands | N/A | N/A | N/A | N/A |
| Legs | N/A | N/A | N/A | N/A |
| Shins | N/A | N/A | N/A | N/A |
| Feet | N/A | N/A | N/A | N/A |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Renegade Hazard Mech | Roy Vulker's Chest Guard (L) | Cyrene | ROOT | Uncommon |
| Wiles | Roy Vulker's Arm Guards (L) | Cyrene | Default | Rare |
General | |
|---|---|
| Weight | 1.2kg |
Economy | |
|---|---|
| Max. TT | 100.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 7.4550 PEC |
| Durability | 14800 |
Defense | |
|---|---|
| Impact | 20.0 |
| Cut | 25.0 |
| Stab | 20.0 |
| Penetration | 40.0 |
| Shrapnel | 20.0 |
| Burn | 50.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 0.0 |
| Total | 175.0 |
Misc | |
|---|---|
| Total Absorption | 234742 HP |