Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Fine Leather | 3 | 0.75 PED | 2.25 PED | |
Fine Textile | 3 | 1.20 PED | 3.60 PED | |
Generic Leather | 33 | 0.03 PED | 0.99 PED | |
Wool Cloth | 8 | 0.60 PED | 4.80 PED | |
Wool Thread | 3 | 0.75 PED | 2.25 PED | |
Sum: | 13.89 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Textile |
Book | Tailoring (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 13.89 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Tailor |
0 - N/A |
Misc | |
---|---|
PED/h | 10000.80 PED |