| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Empty Enhancer Component | 1 | 1.00 PED | 1.00 PED | |
| Erionite Ingot | 1 | 0.60 PED | 0.60 PED | |
| Nova Fragment | 4 | 0.00001 PED | 0.00004 PED | |
| Socket 1 Component | 1 | 0.10 PED | 0.10 PED | |
| Surface Toughness Component | 1 | 0.30 PED | 0.30 PED | |
| Sum: | 2.00004 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 2 | 
| Type | Enhancer | 
| Book | Enhancers (Vol. 1) | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 2.00 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Enhancer Constructor | 
| 2.5 - N/A | 
Misc | |
|---|---|
| PED/h | 1440.03 PED |