Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Dianthus Crystal Powder | 1 | 0.60 PED | 0.60 PED | |
Empty Enhancer Component | 1 | 1.00 PED | 1.00 PED | |
Focus Lens Component | 1 | 0.20 PED | 0.20 PED | |
Nova Fragment | 2 | 0.00001 PED | 0.00002 PED | |
Socket 1 Component | 1 | 0.10 PED | 0.10 PED | |
Sum: | 1.90002 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Enhancer |
Book | Enhancers (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 1.90 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Enhancer Constructor |
0 - N/A |
Misc | |
---|---|
PED/h | 1368.01 PED |