General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 27.5m |
| Reload | 1.13s |
| Uses/min | 53 |
Economy | |
|---|---|
| Efficiency (%) | 55.7% |
| DPP | 2.8616 |
| Max. TT (PED) | 5.50 PED |
| Min. TT (PED) | 0.16 PED |
| Decay (PEC) | 0.4830 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 146 |
| Cost | 1.9430 PEC |
Damage | |
|---|---|
| DPS | 4.9113 |
| Cut | 6.0 |
| Cold | 2.0 |
| Interval | 4.0 - 8.0 |
Mindforce | |
|---|---|
| Level | 1 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 0 - 5 | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 0 - 5 |
Misc | |
|---|---|
| Total Uses | 1105 |
| PED/repair | 21.47 PED |
| PED/h | 61.79 PED |
| Time to break | 0.35h |