General | |
|---|---|
| Weight | 2.0kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 52.8m |
| Reload | 1.18s |
| Uses/min | 51 |
Economy | |
|---|---|
| Efficiency (%) | 58.2% |
| DPP | 2.8958 |
| Max. TT (PED) | 3.00 PED |
| Min. TT (PED) | 0.09 PED |
| Decay (PEC) | 0.3800 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 130 |
| Cost | 1.6800 PEC |
Damage | |
|---|---|
| DPS | 4.1353 |
| Burn | 4.0 |
| Electric | 3.0 |
| Interval | 3.5 - 7.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 0 - 2 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 0 - 2 |
Misc | |
|---|---|
| Total Uses | 765 |
| PED/repair | 12.85 PED |
| PED/h | 51.41 PED |
| Time to break | 0.25h |