General | |
|---|---|
| Weight | 2.0kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 47.3m |
| Reload | 1.18s |
| Uses/min | 51 |
Economy | |
|---|---|
| Efficiency (%) | 57.3% |
| DPP | 2.8838 |
| Max. TT (PED) | 3.20 PED |
| Min. TT (PED) | 0.096 PED |
| Decay (PEC) | 0.5100 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 190 |
| Cost | 2.4100 PEC |
Damage | |
|---|---|
| DPS | 5.9075 |
| Burn | 5.0 |
| Electric | 5.0 |
| Interval | 5.0 - 10.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 1.2 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 1.2 - N/A |
Misc | |
|---|---|
| Total Uses | 608 |
| PED/repair | 14.65 PED |
| PED/h | 73.75 PED |
| Time to break | 0.20h |